Hasil YABS dari Root Server NetCUP RS 2000 G11

Berikut hasil YABS dari Root Server NetCUP RS 2000 G11

root@v2202407226656276691:~# wget -qO- yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2024-06-09                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sa 6. Jul 10:07:15 CEST 2024

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 16 minutes
Processor  : AMD EPYC 9634 84-Core Processor
CPU cores  : 8 @ 2246.626 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 15.6 GiB
Swap       : 0.0 KiB
Disk       : 503.8 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-22-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : netcup GmbH
ASN        : AS197540 netcup GmbH
Host       : NETCUP-GMBH
Location   : Nuremberg, Bavaria (BY)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 175.38 MB/s  (43.8k) | 370.79 MB/s   (5.7k)
Write      | 175.84 MB/s  (43.9k) | 372.74 MB/s   (5.8k)
Total      | 351.22 MB/s  (87.8k) | 743.53 MB/s  (11.6k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 422.08 MB/s    (824) | 590.50 MB/s    (576)
Write      | 444.50 MB/s    (868) | 629.83 MB/s    (615)
Total      | 866.59 MB/s   (1.6k) | 1.22 GB/s     (1.1k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 2.68 Gbits/sec  | 2.35 Gbits/sec  | 14.1 ms
Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --
Uztelecom       | Tashkent, UZ (10G)        | 2.57 Gbits/sec  | 1.91 Gbits/sec  | 77.6 ms
Leaseweb        | Singapore, SG (10G)       | 2.22 Gbits/sec  | 1.85 Gbits/sec  | 166 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.14 Gbits/sec  | 459 Mbits/sec   | 153 ms
Leaseweb        | NYC, NY, US (10G)         | 2.07 Gbits/sec  | 1.86 Gbits/sec  | 92.0 ms
Edgoo           | Sao Paulo, BR (1G)        | 1.44 Gbits/sec  | 1.01 Gbits/sec  | 195 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 2.70 Gbits/sec  | 2.32 Gbits/sec  | 14.1 ms
Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --
Uztelecom       | Tashkent, UZ (10G)        | 2.46 Gbits/sec  | 1.17 Gbits/sec  | 76.7 ms
Leaseweb        | Singapore, SG (10G)       | 2.28 Gbits/sec  | 1.67 Gbits/sec  | 166 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.10 Gbits/sec  | 398 Mbits/sec   | 153 ms
Leaseweb        | NYC, NY, US (10G)         | 1.54 Gbits/sec  | 1.88 Gbits/sec  | 91.9 ms
Edgoo           | Sao Paulo, BR (1G)        | 1.54 Gbits/sec  | 1.30 Gbits/sec  | 196 ms

Running GB6 benchmark test... *cue elevator music*

Komentar